Any production car could be homologated into Group B as long as THESE RULES were respected. Only a fraction of the cars listed here actually participated in international competition.
NOTES:
- 4 = Transfer from Group 4
- A = Car transferred into Group A
- Click on the vehicle name to view the related article & specifications
- Click on the homologation # to view the official papers for each vehicle
# | CAR | CLASS | DATE | NOTE |
B-201 | Citroën Visa Trophée | B/9 | 1 JAN 1982 | |
B-202 | Fiat Ritmo Abarth 125 TC | B/11 | 1 JAN 1982 | |
B-203 | Porsche 924 Carrera GT (GTS Rallye) | B/12 | 2 JAN 1982 | 4 |
B-204 | Renault Alpine A310 2700 V6 | B/12 | 1 FEB 1982 | 4 |
B-205 | Renault 5 Turbo | B/11 | 1 FEB 1982 | 4 |
B-206 | Seat 124 Especial 2000 (FL-90) | B/11 | 1 FEB 1982 | |
B-207 | Porsche 911 SC/RS | B/12 | 1 MAR 1982 | 4 |
B-208 | Porsche 911 Turbo | B/12 | 1 MAR 1982 | 4 |
B-209 | Porsche 928 S | B/12 | 1 MAR 1982 | 4 |
B-210 | Lancia Rally 037 / 151 ARO | B/12 | 1 APR 1982 | |
B-211 | Nissan Silvia BS110 / Datsun Violet GTS | B/11 | 1 APR 1982 | 4 |
B-212 | Seat Ritmo Crono 100 T | B/10 | 1 APR 1982 | |
B-213 | Aston Martin V8 | B/12 | 1 MAY 1982 | |
B-214 | Ford Escort RS 2000 | B/11 | 1 JUN 1982 | 4 |
B-215 | Ford Escort RS 2000 B AUS | B/11 | 1 JUN 1982 | |
B-216 | Daimler Benz 500 SLC | B/12 | 1 JUL 1982 | |
B-217 | Daimler Benz 500 SL | B/12 | 1 JUL 1982 | |
B-218 | Lancia Beta Monte Carlo | B/11 | 1 AUG 1982 | |
B-219 | Citroën Visa II Chrono | B/10 | 1 OCT 1982 | |
B-220 | Ferrari 308 GTB | B/12 | 1 OCT 1982 | 4 |
B-221 | Opel Ascona B 400 | B/12 | 1 OCT 1982 | 4 |
B-222 | Lada 2105 VFTS | B/10 | 1 OCT 1982 | |
B-223 | Seat Ronda Crono 100 TC | B/10 | 1 OCT 1982 | |
B-224 | Giannini 128 NP | B/9 | 1 NOV 1982 | |
B-225 | Fiat X 1/9 (128 AS1) | B/10 | 1 NOV 1982 | |
B-226 | Peugeot 104 ZS | B/10 | 1 DEC 1982 | |
B-227 | Talbot Sunbeam Lotus | B/12 | 1 DEC 1982 | 4 |
B-228 | Peugeot 504 Pickup | B/11 | 1 DEC 1982 | 4 |
B-229 | Audi quattro A1 | B/12 | 1 JAN 1983 | 4 |
B-230 | Mitsubishi Lancer 2000 Turbo | B/12 | 1 JAN 1983 | 4 |
B-231 / replaced by 5156 (Group A) | Audi 80 B2 quattro | B/12 | 1 JAN 1983 | A |
B-232 | Talbot Samba Rallye | B/9 | 1 JAN 1983 | |
B-233 | Nissan Silvia 240RS | B/12 | 1 JAN 1983 | |
B-234 | Renault 5 Turbo 2 | B/11 | 1 JAN 1983 | |
B-235 | De Tomaso Pantera | B/12 | 1 JAN 1983 | |
B-236 | Ferrari 308 GTB | B/12 | 1 JAN 1983 | |
B-237 | Opel Manta B 400 | B/12 | 1 MAR 1983 | |
B-238 | Alfa Romeo Alfetta Turbodelta | B/12 | 1 MAR 1983 | 4 |
B-239 | Toyota Celica TCT | B/12 | 1 MAR 1983 | |
B-240 | BMW M1 | B/12 | 1 MAR 1983 | 4 |
B-241 | Ferrari 308 GTB Quattrovalvole | B/12 | 1 APR 1983 | |
B-242 | Audi quattro 2145cc | B/12 | 1 MAY 1983 | |
B-243 | Audi quattro A2 | B/12 | 1 MAY 1983 | |
B-244 | Seat Fura Crono | B/10 | 1 MAY 1983 | |
B-245 | Opel Kadett D-1.8 E | B/11 | 1 MAY 1983 | |
B-246 | Vauxhall Astra 1.8 GTE | B/11 | 1 JUL 1983 | |
B-247 | Peugeot 504 TN | B/11 | 1 AUG 1983 | |
B-248 | Fiat 147 Sorpasso | B/10 | 1 AUG 1983 | |
B-249 | Fiat 128 CLI 1301 | B/10 | 1 AUG 1983 | |
B-250 | Opel Manta 200 | B/11 | 1 AUG 1983 | |
B-251 | N/A | – | – | |
B-252 | Peugeot 505 Turbo Injection | B/12 | 1 NOV 1983 | A |
B-253 | Pininfarina Spidereuropa (124 DS) | B/11 | 1 DEC 1983 | |
B-254 | Citroën Visa Tonic | B/10 | 1 JAN 1984 | |
B-255 | Mazda Savanna RX-7 | B/12 | 1 FEB 1984 | |
B-256 | Nissan Datsun Sunny Pickup B120 | B/9 | 1 FEB 1984 | |
B-257 | Honda Ballade Sports CRX | B/10 | 1 FEB 1984 | |
B-258 | Citroën Visa 1000 Pistes | B/10 | 1 MAR 1984 | |
B-259 | Subaru MP-1 “utility” | B/11 | 1 MAR 1984 | |
B-260 | Chevrolet Corvette | B/12 | 1 APR 1984 | |
B-261 | FSO Polonez 2000 C | B/11 | 1 APR 1984 | |
B-262 | Peugeot 205 Turbo 16 | B/12 | 1 APR 1984 | |
B-263 | Chevrolet Opala 250 S | B/12 | 1 APR 1984 | |
B-264 | Audi Sport quattro S1 | B/12 | 1 MAY 1984 | |
B-265 | Alfa Romeo Alfetta GTV 6 | B/12 | 1 NOV 1984 | |
B-266 | Nissan Fairlady 300 ZX | B/12 | 1 DEC 1984 | |
B-267 | Renault 5 Maxi Turbo | B/12 | 1 DEC 1984 | |
B-268 | Daihatsu Charade 926 Turbo | B/9 | 1 JAN 1985 | |
B-269 | Skoda 130LR | B/9 | 1 JAN 1985 | |
B-270 / replaced by 5272 (Group A) | Ford Escort RS Turbo | B/12 | 1 APR 1985 | A |
B-271 | Seat Ibiza 1.5 GLX | B/10 | 1 APR 1985 | |
B-272 | Renault Alpine GTA | B/12 | 1 APR 1985 | |
B-273 | Ferrari 288 GTO | B/12 | 1 JUN 1985 | |
B-274 | Pininfarina Spidereuropa Volumex | B/12 | 1 JUL 1985 | |
B-275 | Subaru XT 4WD | B/12 | 1 OCT 1985 | |
B-276 | Lancia Delta S4 | B/12 | 1 NOV 1985 | |
B-277 | MG Metro 6R4 | B/12 | 1 NOV 1985 | |
B-278 | Renault Alpine GTA Turbo | B/12 | 1 NOV 1985 | |
B-279 | Citroën BX 4TC | B/12 | 1 JAN 1986 | |
B-280 | Ford RS200 | B/12 | 1 FEB 1986 | |
B-281 | Honda Ballade Sports CR-X | B/10 | 1 APR 1986 | |
B-282 | Porsche 911 Carrera | B/12 | 1 JUN 1986 | |
B-283 | Porsche 928S | B/12 | 1 JUN 1986 | |
B-284 | Porsche 944 Turbo | B/12 | 1 JUN 1986 | |
B-285 | Fiat 128 SE | B/10 | 1 JUL 1986 | |
B-286 / replaced by 5323 (Group A) | Ford Sierra RS Cosworth | B/12 | 1 AUG 1986 | A |
RETROACTIVE HOMOLOGATIONS
The following cars were originally homologated in Group A but were transferred to Group B after it was discovered they did not meet the homologation requirements for Group A, such as minimum interior space.
B-287 | Peugeot 104 ZS | B/10 | 1 APR 1983 |
B-288 | Alfa Romeo Alfetta GTV 6 | B/12 | 1 APR 1983 |
B-289 | Mazda Savanna RX7 2+2 SA22C | B/12 | 1 FEB 1984 |
POST BAN HOMOLOGATIONS
The following cars were homologated after the official ban of Group B effective 1/1/1987. Many of these were thereafter transferred into the future FIA GT categories.
B-290 | Premier 118 NE | B/9 | 1 NOV 1987 | |
B-291 | Lamborghini Countach 5000 Quattrovalvole “Downdraft” | B/12 | 1 JAN 1988 | |
B-292 | Jaguar XJS | B/12 | 1 FEB 1988 | |
B-293 | Ferrari F40 | B/12 | 1 DEC 1989 | |
B-294 | Porsche 911 Carrera 4 (964) | B/12 | 1 SEP 1990 | |
B-295 | Porsche 911 Carrera 2 (964) | B/12 | 1 SEP 1990 | |
B-296 | Porsche 911 Carrera RS (964) | B/12 | 1 MAR 1992 | |
B-297 | Alfa Romeo SZ | B/12 | 1 NOV 1992 | |
B-298 | Porsche 911 Turbo 2 (964) | B/12 | 1 APR 1993 | |
B-299 | Renault Alpine A610 Turbo | B/12 | 1 APR 1993 |
(C) Page set-up by Jay Auger – website owner, main author & chief editor
- All homologation papers are the property of the Fédération Internationale de l’Automobile (FIA): SOURCE
- For reference to other racing classes and their homologation, please visit RacingCars.wikidot.com
-
DISCLAIMER / LEGAL NOTICES